Thrifty Steel Adjustable-Height 1 to 7.5 Ton Cranes
Wallace thrifty steel adjustable-height 1 to 7.5 ton gantry cranes are ideal for maintenance, manufacturing, repairs and other material handling tasks. Many customers use our cranes for HVAC, assembly, and repairs of physical equipment. Some of our current users include electric utilities, municipal maintenance (including subways, buses and building facilities), hospitals, universities, research institutions and the military. These cranes are available in adjustable heights and offer the greatest clear span of any Wallace Crane allowing you flexible lifting solutions. Available accessories include manual or powered trolleys and hoists, cable ratchet kits (up to 5 ton capacities) for frequent crane height adjustments, and adjust-a-span kits (available on I-beams 15′ or less). Options for track mounting with V-groove caster and motorizing cranes are also available.
Thrifty Steel Adjustable Height Crane Assembly and Inspection Instructions
Product Features
|
Crane Sizes and Model Numbers
A | B | C | D | E | F | G | |||
---|---|---|---|---|---|---|---|---|---|
Capacity | Span | Model Number | Overall Height | Clear Span | Tread | Caster Dia. | I-Beam Depth | Net Wt. | |
max | min | ||||||||
1 Ton | 10′ | 29-10AC | 10′ 2″ | 7′ 8″ | 8′ 10″ | 5′ 4″ | 6″ | 6″ | 420 |
212-10AC | 13′ 2″ | 10′ 8″ | 8′ 10″ | 5′ 4″ | 6″ | 6″ | 448 | ||
15′ | 29-15AC | 10′ 4″ | 7′ 10″ | 13′ 10″ | 5′ 4″ | 6″ | 8″ | 571 | |
212-15AC | 13′ 4″ | 10 ‘0″ | 13′ 10″ | 5′ 4″ | 6″ | 8″ | 599 | ||
20′ | 29-20AC | 10′ 4″ | 7′ 10″ | 18′ 10″ | 5′ 4″ | 6″ | 8″ | 667 | |
212-20AC | 13′ 4″ | 10′ 10″ | 18′ 10″ | 5′ 4″ | 6″ | 8″ | 694 | ||
25′ | 29-25AC | 10′ 6″ | 8′ 0″ | 23′ 10″ | 5′ 4″ | 6″ | 10″ | 930 | |
212-25AC | 13′ 6″ | 11′ 0″ | 23′ 10″ | 5′ 4″ | 6″ | 10″ | 958 | ||
2 Ton | 10′ | 412-10AC | 13′ 6″ | 10′ 0″ | 8′ 8″ | 6′ 6″ | 8″ | 8″ | 797 |
415-10AC | 16′ 6″ | 13′ 0″ | 8′ 8″ | 6′ 6″ | 8″ | 8″ | 853 | ||
15′ | 412-15AC | 13′ 8″ | 10′ 2″ | 13′ 6″ | 6′ 6″ | 8″ | 10″ | 1017 | |
415-15AC | 16′ 8″ | 13′ 2″ | 13′ 6″ | 6′ 6″ | 8″ | 10″ | 1061 | ||
20′ | 412-20AC | 13′ 8″ | 10′ 2″ | 18′ 6″ | 6′ 6″ | 8″ | 10″ | 1144 | |
415-20AC | 16′ 8″ | 13′ 2″ | 18′ 6″ | 6′ 6″ | 8″ | 10″ | 1188 | ||
25′ | 412-25AC | 13′ 10″ | 10′ 4″ | 23′ 6″ | 6′ 6″ | 8″ | 12″ | 1431 | |
415-25AC | 16′ 10″ | 13′ 4″ | 23′ 6″ | 6′ 6″ | 8″ | 12″ | 1475 | ||
30′ | 412-30AC | 14′ 1″ | 10′ 7″ | 28′ 6″ | 6′ 6″ | 8″ | 15″ | 1923 | |
415-30AC | 17′ 1″ | 13′ 7″ | 28′ 6″ | 6′ 6″ | 8″ | 15″ | 1967 | ||
35′ | 412-35AC | 14′ 4″ | 10′ 10″ | 33′ 6″ | 6′ 6″ | 8″ | 18″ | 2556 | |
415-35AC | 17′ 4″ | 13′ 10″ | 33′ 6″ | 6′ 6″ | 8″ | 18″ | 2600 | ||
3 Ton | 10′ | 612-10AC | 13′ 8″ | 10′ 2″ | 8′ 6″ | 6′ 6″ | 8″ | 10″ | 936 |
615-10AC | 16′ 8″ | 13′ 2″ | 8′ 6″ | 6′ 6″ | 8″ | 10″ | 998 | ||
15′ | 612-15AC | 13′ 8″ | 10′ 2″ | 13′ 6″ | 6′ 6″ | 8″ | 10″ | 1063 | |
615-15AC | 16′ 8″ | 13′ 2″ | 13′ 6″ | 6′ 6″ | 8″ | 10″ | 1125 | ||
20′ | 612-20AC | 13′ 10″ | 10’4″ | 18′ 6″ | 6′ 6″ | 8″ | 12″ | 1318 | |
615-20AC | 16′ 10″ | 13’4″ | 18′ 6″ | 6′ 6″ | 8″ | 12″ | 1380 | ||
25′ | 612-25AC | 14′ 1″ | 10’7″ | 23′ 6″ | 6′ 6″ | 8″ | 15″ | 1754 | |
615-25AC | 17′ 1″ | 13’7″ | 23′ 6″ | 6′ 6″ | 8″ | 15″ | 1816 | ||
30′ | 612-30AC | 14′ 4″ | 10’10” | 28′ 6″ | 6′ 6″ | 8″ | 18″ | 2323 | |
615-30AC | 17′ 4″ | 13’10” | 28′ 6″ | 6′ 6″ | 8″ | 18″ | 2385 | ||
35′ | 612-M35AC | 14′ 6″ | 11’0″ | 33′ 6″ | 6′ 6″ | 8″ | 18″* | 2902 | |
615-M35AC | 17′ 6″ | 14′ 0″ | 33′ 6″ | 6′ 6″ | 8″ | 18″* | 2964 | ||
5 Ton | 10′ | 1012-10AC | 13′ 8″ | 10′ 2″ | 8′ 6″ | 6′ 6″ | 8″ | 10″ | 1093 |
1015-10AC | 16′ 8″ | 13′ 2″ | 8′ 6″ | 6′ 6″ | 8″ | 10″ | 1168 | ||
15′ | 1012-15AC | 13′ 10″ | 10′ 4″ | 13′ 6″ | 6′ 6″ | 8″ | 12″ | 1316 | |
1015-15AC | 16′ 10″ | 13′ 4″ | 13′ 6″ | 6′ 6″ | 8″ | 12″ | 1391 | ||
20′ | 1012-20AC | 14′ 1″ | 10′ 7″ | 18′ 6″ | 6′ 6″ | 8″ | 15″ | 1697 | |
1015-20AC | 17′ 1″ | 13′ 7″ | 18′ 6″ | 6′ 6″ | 8″ | 15″ | 1772 | ||
25′ | 1012-25AC | 14′ 4″ | 10 ’10” | 23′ 6″ | 6′ 6″ | 8″ | 18″ | 2206 | |
1015-25AC | 17′ 4″ | 13′ 10″ | 23′ 6″ | 6′ 6″ | 8″ | 18″ | 2281 | ||
30′ | 1012-M30AC | 14′ 6″ | 11′ 0″ | 28′ 6″ | 6′ 6″ | 8″ | 18″* | 2798 | |
1015-M30AC | 17′ 6″ | 14′ 0″ | 28′ 6″ | 6′ 6″ | 8″ | 18″* | 2873 | ||
35′ | 1012-M35AC | 14′ 6″ | 11′ 0″ | 33′ 6″ | 6′ 6″ | 8″ | 18″* | 3400 | |
1015-M35AC | 17′ 6″ | 14′ 0″ | 33′ 6″ | 6′ 6″ | 8″ | 18″* | 3475 | ||
7.5 Ton | 10′ | 1513-10 | 14′ 1″ | 10′ 7″ | 8′ 6″ | 6′ 6″ | 10″ | 12″ | 1452 |
1516-10 | 17′ 1″ | 13′ 7″ | 8′ 6″ | 6′ 6″ | 10″ | 12″ | 1571 | ||
15′ | 1513-15 | 14′ 4″ | 10′ 10″ | 13′ 6″ | 6′ 6″ | 10″ | 15″ | 1777 | |
1516-15 | 17′ 4″ | 13′ 10″ | 13′ 6″ | 6′ 6″ | 10″ | 15″ | 1896 | ||
20′ | 1513-20 | 14′ 7″ | 11′ 1″ | 18′ 6″ | 6′ 6″ | 10″ | 18″ | 2228 | |
1516-20 | 17′ 7″ | 14′ 1″ | 18′ 6″ | 6′ 6″ | 10″ | 18″ | 2347 | ||
25′ | 1513-M25 | 14′ 10″ | 11′ 4″ | 23′ 6″ | 6′ 6″ | 10″ | 18″* | 2788 | |
1516-M25 | 17′ 10″ | 14′ 4″ | 23′ 6″ | 6′ 6″ | 10″ | 18″* | 2907 | ||
30′ | 1513-M30 | 14′ 10″ | 11′ 4″ | 28′ 6″ | 6′ 6″ | 10″ | 18″* | 3092 | |
1516-M30 | 17′ 10″ | 14′ 4″ | 28′ 6″ | 6′ 6″ | 10″ | 18″* | 3212 | ||
35′ | 1513-35 | 15′ 4″ | 11′ 10″ | 33′ 6″ | 6′ 6″ | 10″ | 24″* | 4379 | |
1516-35 | 18′ 4″ | 14′ 10″ | 33′ 6″ | 6′ 6″ | 10″ | 24″* | 4498 |
Contact us (610-647-1400) if you have questions. We have experts on hand who are happy to assist.