PARTS LIST | |
1/25/17 | www.wallacecranes.com |
Steel 5-Ton Adjustable Height Portable Gantry Crane 13′ 8″ Overall Height, 8-Foot 6-Inch Clear Span
MODEL NUMBER 1012-10AC
Click here to print / download PDF File
*download includes Parts List and Part Location Drawing
ITEM NO. | PART DESCRIPTION |
---|---|
1 | POST |
2 | FRAME ASSEMBLY — LEFT |
3 | FRAME ASSEMBLY — RIGHT |
4 | PIN — HEIGHT ADJUSTMENT |
5 | SPRING — HEIGHT ADJUSTMENT |
6 | SPRING — PIN |
7 | UPPER BOLT PLATE |
8 | LOWER BOLT PLATE |
9 | STABILIZER PLATE |
10 | CAP SCREW — CASTER |
11 | LOCK WASHER (INTERNAL TOOTH) CASTER |
12 | HEX NUT — CASTER |
13 | CASTER |
14 | CASTER SWIVEL LOCK — (ATTACHED) |
15 | CAP SCREW — LOWER BOLT PLATE |
16 | LOCK WASHER — SPLIT |
17 | HEX NUT — LOWER BOLT PLATE |
18 | CAP SCREW — UPPER BOLT PLATE |
19 | LOCK WASHER — SPLIT |
20 | HEX NUT — UPPER BOLT PLATE |
21 | CAP SCREW |
22 | BEVEL WASHER |
23 | LOCK WASHER |
24 | HEX NUT |
25 | I-BEAM |
71 N. Bacton Hill Rd | wallace@wallacecranes.com | 800-553-5438 |
Malvern PA 19355-1005 | 610-647-1400 |
Parts Location Diagram 
Contact us if you need assistance. We have experts on hand to answer all your questions.