Thrifty Aluminum Adjustable Height 1 and 2 Ton Cranes
Lightweight Thrifty Aluminum 1 and 2-ton adjustable-height gantry cranes are one of our most popular product lines, offering the greatest clear span (D) of any Wallace Crane. The Aluminum design makes these cranes the ideal combination of high lifting and reduced weight. They come in adjustable heights (C) and are easily assembled and disassembled for convenient portability.
These cranes are particularly suited to HVAC and clean-room environments because they are corrosion resistant – ideal for refrigerated areas and other controlled environments. In addition, because our cranes are so light-weight and easy to transport as well as assemble and disassemble, many customers use our cranes for electric utilities, WWTP, and municipal maintenance (including subways, buses, and building facilities), hospitals, universities, airports, and the military. With adjustable height and span, Wallace Cranes provide flexible lifting solutions.
Available accessories include manual or powered trolleys and hoists, jack kits for frequent crane height adjustments, and kart kits for easy transport and storage. Options for track mounting with V-groove casters and motorizing cranes are also available.
Thrifty Adjustable Crane Assembly and Inspection Instructions
Product Features
|
Crane Sizes and Model Numbers – Adjustable Height Models
A | B | C | D | E | F | G | |||
---|---|---|---|---|---|---|---|---|---|
Capacity | Span | Model Number | Overall Height | Clear Span | Tread | Caster Dia. | I-Beam Depth | Net Wt. | |
max | min | ||||||||
1 Ton | 8′ | A28-8AC | 8′ 7″ | 6′ 7″ | 6’10” | 4′ 6″ | 6″ | 6″ | 165 |
A210-8AC | 10′ 7″ | 8′ 7″ | 6′ 10″ | 4′ 6″ | 6″ | 6″ | 172 | ||
10′ | A28-10AC | 8′ 9″ | 6′ 9″ | 8′ 10″ | 4′ 6″ | 6″ | 8″ | 194 | |
A210-10AC | 10′ 9″ | 8′ 9″ | 8′ 10″ | 4′ 6″ | 6″ | 8″ | 201 | ||
12′ | A28-12AC | 8′ 9″ | 6′ 9″ | 10′ 10″ | 4′ 6″ | 6″ | 8″ | 207 | |
A210-12AC | 10′ 9″ | 8′ 9″ | 10′ 10″ | 4′ 6″ | 6″ | 8″ | 214 | ||
15′ | A28-15AC | 8′ 11″ | 6′ 11″ | 13′ 10″ | 4′ 6″ | 6″ | 10″ | 264 | |
A210-15AC | 10′ 11″ | 8′ 11″ | 13′ 10″ | 4′ 6″ | 6″ | 10″ | 271 | ||
2 Ton | 8′ | A48-8AC | 9′ 2″ | 6′ 8″ | 6′ 10″ | 5′ 4″ | 6″ | 8″ | 264 |
A410-8 | 11′ 2″ | 8′ 8″ | 6′ 10″ | 5′ 4″ | 6″ | 8″ | 300 | ||
10′ | A48-10AC | 9′ 4″ | 6′ 10″ | 8′ 10″ | 5′ 4″ | 6″ | 10″ | 301 | |
A410-10 | 11′ 4″ | 8′ 10″ | 8′ 10″ | 5′ 4″ | 6″ | 10″ | 337 | ||
12′ | A48-12AC | 9′ 6″ | 7′ 0″ | 10′ 10″ | 5′ 4″ | 6″ | 12″ | 346 | |
A410-12 | 11′ 6″ | 9′ 0″ | 10′ 10″ | 5′ 4″ | 6″ | 12″ | 381 | ||
15′ | A48-15AC | 9′ 6″ | 7′ 0″ | 13′ 10″ | 5′ 4″ | 6″ | 12″ | 379 | |
A410-15 | 11′ 6″ | 9′ 0″ | 13′ 10″ | 5′ 4″ | 6″ | 12″ | 414 |
Contact us if you need assistance. We have experts on hand to answer all your questions.