Tri-Adjustable Aluminum 1/2 To 3 Ton Gantry Cranes
The lightweight aluminum Wallace tri-adjustable 1/2 to 3-ton crane is our most popular product line. Current applications include use in chemical, optical, and electronic clean rooms. In addition, many customers use our cranes for HVAC, electrical utilities, WWTP, municipal maintenance (including subways, buses, and building facilities), hospitals, universities, airports, and the military.
With adjustable height, span, and tread, Wallace Cranes provide flexible lifting solutions. The aluminum design makes these cranes the ideal combination of high lifting and reduced weight. They are easily assembled and disassembled for convenient portability.
Available accessories include manual or powered trolleys and hoists, jack kits for frequent crane height adjustments, and kart kits for transporting and/or storing cranes. Options for track mounting with V-groove casters and motorizing cranes are also available.
Crane Assembly and Inspection Instructions
Crane Product Features
|
Crane Sizes and Model Numbers
Click on model numbers to view detailed parts lists / part location drawings, crane inspection, safety, and assembly instructions, and cantilever charts.
A | B | C | D | E | F | G | H | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | Span | Model Number | Overall Height | Clear Span | Caster Frame Spread | Leg Clear. | Caster Dia. | I-Beam Depth | Net Wt. | ||
max | min | max | min | ||||||||
1/2 Ton | 10′ | A0T12-A10AC | 12′ 4″ | 7′ 10″ | 5′ 0″ | 10’0″ | 6′ 0″ | 11″ | 6″ | 6″ | 274 |
15′ | A0T12-A15AC | 12′ 4″ | 7’10” | 10′ 1″ | 10 ‘0″ | 6′ 0″ | 13″ | 6″ | 8″ | 330 | |
1 Ton | 10′ | A2T6-A10AC | 6′ 7″ | 4′ 2″ | 6′ 3″ | 6′ 5″ | 3′ 11″ | 12″ | 6″ | 6″ | 216 |
A2T10-A10AC | 9′ 9″ | 6′ 7″ | 6′ 0″ | 6′ 5″ | 3′ 11″ | 10″ | 6″ | 6″ | 238 | ||
A2T12-A10 | 12′ 6″ | 8′ 1″ | 5′ 0″ | 10 ‘0″ | 6′ 0″ | 13″ | 8″ | 8″ | 374 | ||
A2T15-A10 | 15′ 8″ | 10′ 4″ | 4′ 9″ | 10′ 0″ | 6′ 0″ | 11″ | 8″ | 8″ | 414 | ||
A2T18-A10 | 18′ 5″ | 11′ 10″ | 3’10” | 12′ 10″ | 7′ 4″ | 12″ | 8″ | 8″ | 462 | ||
A2T21-A10 | 21′ 7″ | 14′ 1″ | 3′ 7″ | 12′ 10″ | 7′ 4″ | 11″ | 8″ | 8″ | 529 | ||
12′ | A2T10-A12AC | 9′ 9″ | 6′ 7″ | 8′ 1″ | 6′ 5″ | 3′ 11″ | 11″ | 6″ | 8″ | 276 | |
A2T12-A12 | 12′ 6″ | 8′ 1″ | 7′ 0″ | 10′ 0″ | 6′ 0″ | 13″ | 8″ | 8″ | 387 | ||
A2T15-A12 | 15′ 8″ | 10′ 4″ | 6′ 9″ | 10′ 0″ | 6′ 0″ | 11″ | 8″ | 8″ | 427 | ||
A2T18-A12 | 18′ 5″ | 11′ 10″ | 5′ 10″ | 12′ 10″ | 7′ 4″ | 12″ | 8″ | 8″ | 475 | ||
A2T21-A12 | 21′ 7″ | 14′ 1″ | 5′ 7″ | 12′ 10″ | 7′ 4″ | 11″ | 8″ | 8″ | 542 | ||
15′ | A2T10-A15AC | 9′ 9″ | 6 ‘7″ | 11′ 2″ | 6′ 5″ | 3′ 11″ | 14″ | 6″ | 10″ | 336 | |
A2T12-A15 | 12′ 6″ | 8′ 1″ | 10′ 1″ | 10′ 0″ | 6′ 0″ | 15″ | 8″ | 10″ | 451 | ||
A2T15-A15 | 15′ 8″ | 10′ 4″ | 9′ 9″ | 10′ 0″ | 6′ 0″ | 13″ | 8″ | 10″ | 491 | ||
A2T18-A15 | 18′ 5″ | 11′ 11″ | 8’11” | 12′ 10″ | 7′ 4″ | 16″ | 8″ | 12″ | 575 | ||
A2T21-A15 | 21′ 7″ | 14′ 1″ | 8′ 8″ | 12′ 10″ | 7′ 4″ | 14″ | 8″ | 12″ | 642 | ||
20′ | A2T10-A20 | 10′ 0″ | 6′ 9″ | 16′ 3″ | 6’5″ | 3′ 11″ | 14″ | 8″ | 12″ * | 540 | |
A2T12-A20 | 12′ 7″ | 8′ 1″ | 15′ 1″ | 10′ 0″ | 6′ 0″ | 17″ | 8″ | 12″ * | 587 | ||
A2T15-A20 | 15′ 8″ | 10′ 4″ | 14′ 10″ | 10′ 0″ | 6′ 0″ | 15″ | 8″ | 12″ * | 627 | ||
A2T18-A20 | 18′ 5″ | 11′ 11″ | 13′ 11″ | 12′ 10″ | 7′ 4″ | 16″ | 8″ | 12″ * | 675 | ||
A2T21-A20 | 21′ 7″ | 14′ 1″ | 13′ 8″ | 12′ 10″ | 7′ 4″ | 14″ | 8″ | 12″ * | 742 | ||
1 1/2 Ton | 10′ | A3T10-A10 | 9′ 11″ | 6′ 9″ | 6′ 1″ | 6′ 5″ | 3′ 11″ | 12″ | 8″ | 10″ | 359 |
A3T12-A10 | 12′ 6″ | 8′ 1″ | 5′ 0″ | 10′ 0″ | 6′ 0″ | 15″ | 8″ | 10″ | 406 | ||
A3T15D-A10 | 15 ‘9″ | 10′ 5″ | 4′ 9″ | 10′ 0″ | 6′ 0″ | 13″ | 8″ | 10″ | 575 | ||
A3T18D-A10 | 18′ 5″ | 11′ 11″ | 3′ 10″ | 12′ 10″ | 7′ 4″ | 16″ | 8″ | 10″ | 623 | ||
12′ | A3T10-A12 | 9′ 11″ | 6′ 9″ | 8′ 1″ | 6′ 5″ | 3′ 11″ | 12″ | 8″ | 10″ | 376 | |
A3T12-A12 | 12′ 6″ | 8′ 1″ | 7′ 0″ | 10′ 0″ | 6′ 0″ | 15″ | 8″ | 10″ | 423 | ||
A3T15D-A12 | 15′ 9″ | 10′ 5″ | 6′ 9″ | 10′ 0″ | 6′ 0″ | 13″ | 8″ | 10″ | 592 | ||
A3T18D-A12 | 18′ 5″ | 11′ 11″ | 5′ 10″ | 12′ 10″ | 7′ 4″ | 14″ | 8″ | 10″ | 640 | ||
15′ | A3T10-A15 | 10′ 0″ | 6′ 9″ | 11′ 3″ | 6′ 5″ | 3′ 11″ | 14″ | 8″ | 12″ | 440 | |
A3T12-A15 | 12′ 7″ | 8’1″ | 10′ 1″ | 10′ 0″ | 6′ 0″ | 17″ | 8″ | 12″ | 487 | ||
A3T15D-A15 | 15′ 9″ | 10′ 5″ | 9′ 10″ | 10′ 0″ | 6′ 0″ | 15″ | 8″ | 12″ | 656 | ||
A3T18D-A15 | 18′ 5″ | 11′ 11″ | 8′ 11″ | 12′ 10″ | 7′ 4″ | 16″ | 8″ | 12″ | 704 | ||
2 Ton | 10′ | A4T10-A10 | 9’11” | 6′ 9″ | 6′ 1″ | 6′ 5″ | 3′ 11″ | 12″ | 8″ | 10″ | 359 |
A4T12-A10 | 12′ 6″ | 8′ 1″ | 5′ 0″ | 10′ 0″ | 6′ 0″ | 15″ | 8″ | 10″ | 406 | ||
12′ | A4T10-A12 | 10′ 0″ | 6′ 9″ | 8′ 3″ | 6′ 5″ | 3′ 11″ | 14″ | 8″ | 12″ | 407 | |
A4T12-A12 | 12′ 6″ | 8′ 1″ | 7′ 1″ | 10′ 0″ | 6′ 0″ | 17″ | 8″ | 12″ | 453 | ||
15′ | A4T10-A15 | 10′ 0″ | 6′ 9″ | 11′ 3″ | 6′ 5″ | 3′ 11″ | 14″ | 8″ | 12″ | 440 | |
A4T12-A15 | 12′ 7″ | 8′ 1″ | 10′ 1″ | 10′ 0″ | 6′ 0″ | 17″ | 8″ | 12″ | 487 | ||
3 Ton | 10′ | A6T10-A10 | 10′ 0″ | 6′ 9″ | 6′ 3″ | 6′ 5″ | 3′ 11″ | 14″ | 8″ | 12″ | 386 |
15′ | A6T10-A15 | 10′ 0″ | 6′ 9″ | 11′ 3″ | 6′ 5″ | 3′ 11″ | 14″ | 8″ | 12″ * | 472 |
Notes: * in a beam designation means reinforced
A “D” in a model number means these are dual casters
Contact us if you need assistance. We have experts on hand to answer all your questions.