Tri-Adjustable, Portable 1 and 2-Ton Gantry Crane – Steel
Wallace portable tri-adjustable 1 and 2-ton gantry cranes are ideal for maintenance, manufacturing, repairs, and other material handling tasks. Many customers use our cranes for HVAC, assembly, and repairs of physical equipment. They are easy to transport, assemble and disassemble.
Some of our current users include electric utilities, municipal maintenance (including subways, buses, and building facilities), hospitals, universities, research institutions, and the military. With adjustable height, span, and tread, our all-steel Wallace Tri-Adjustable Gantry Cranes provide flexible lifting solutions. Available accessories include manual or powered trolleys and hoists, jack kits for frequent crane height adjustments, and kart kits for transporting and/or storing cranes. Options for track mounting with V-groove casters and motorizing cranes are also available. |
Click to enlarge |
1 and 2 Ton Gantry Crane Product Features
|
1 and 2 Ton Gantry Crane Sizes and Model Numbers
A | B | C | D | E | F | G | H | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | Span | Model Number | Overall Height | Clear Span | Caster Frame Spread | Leg Clear. | Caster Dia. | I-Beam Depth | Ship Wt. | ||
max | min | max | min | ||||||||
1 Ton | 10′ | S2T10-S10AC | 9’9″ | 6’7″ | 6’0″ | 6’5″ | 3’11” | 10″ | 6″ | 6″ | 471 |
S2T12-S10AC | 12’4″ | 7’10” | 5’0″ | 10’0″ | 6’0″ | 11″ | 6″ | 6″ | 553 | ||
S2T15-S10AC | 15’6″ | 10’2″ | 4’9″ | 10’0″ | 6’0″ | 10″ | 6″ | 6″ | 616 | ||
S2T18-S10AC | 18’6″ | 11’11” | 3’9″ | 12’11” | 7’5″ | 10″ | 8″ | 6″ | 1075 | ||
S2T21-S10AC | 21’8″ | 14’3″ | 3’6″ | 12’11” | 7’5″ | 9″ | 8″ | 6″ | 1045 | ||
15′ | S2T10-S15AC | 9’9″ | 6’7″ | 11’1″ | 6’5″ | 3’11” | 11″ | 6″ | 8″ | 624 | |
S2T12-S15AC | 12’4″ | 7’10” | 10’1″ | 10’0″ | 6’0″ | 13″ | 6″ | 8″ | 706 | ||
S2T15-S15AC | 15’6″ | 10’2″ | 9’10” | 10’0″ | 6’0″ | 11″ | 6″ | 8″ | 769 | ||
S2T18-S15AC | 18’6″ | 12’0″ | 8’10” | 12’11” | 7’5″ | 12″ | 8″ | 8″ | 1227 | ||
S2T21-S15AC | 21’8″ | 14’3″ | 8’7″ | 12’11” | 7’5″ | 11″ | 8″ | 8″ | 1197 | ||
20′ | S2T12-20SAC | 12’4″ | 7’10” | 15’0″ | 10’0″ | 6’0″ | 14″ | 6″ | 8″ | 801 | |
S2T15-20SAC | 15’6″ | 10’2″ | 14’0″ | 10’0″ | 6’0″ | 12″ | 6″ | 8″ | 864 | ||
S2T18-20SAC | 18’6″ | 12’0″ | 13’10” | 12’11” | 7’5″ | 12″ | 8″ | 8″ | 1322 | ||
S2T21-20SAC | 21’8″ | 14’3″ | 13’7″ | 12’11” | 7’5″ | 11″ | 8″ | 8″ | 1293 | ||
25′ | S2T12-25SAC | 12’5″ | 7’11” | 20’1″ | 10’0″ | 6’0″ | 16″ | 6″ | 10″ | 1071 | |
S2T15-25SAC | 15’10” | 10’6″ | 19’9″ | 10’0″ | 6’0″ | 14″ | 8″ | 10″ | 1472 | ||
S2T18-25SAC | 18’7″ | 12’0″ | 18’10” | 12’11” | 7’5″ | 14″ | 8″ | 10″ | 1593 | ||
S2T21-25SAC | 21’8″ | 14’3″ | 18’7″ | 12’11” | 7’5″ | 13″ | 8″ | 10″ | 1563 | ||
30′ | S2T12-30SAC | 12’5″ | 7’11” | 24’4″ | 10’0″ | 6’0″ | 20″ | 6″ | 15″ | 1732 | |
S2T15-S30AC | 15’11” | 10’5″ | 25’0″ | 10’0″ | 6’0″ | 17″ | 8″ | 15″ | 2131 | ||
S2T18-S30AC | 18’7″ | 12’0″ | 24’1″ | 12″11″ | 7’5″ | 18″ | 8″ | 15″ | 2268 | ||
S2T21-S30AC | 21’9″ | 14’3″ | 23’9″ | 12’11” | 7’5″ | 16″ | 8″ | 15″ | 2238 | ||
35′ | S2T12-35SAC | 12’9″ | 8’3″ | 30’2″ | 10’0″ | 6’0″ | 20″ | 8″ | 15″ | 2163 | |
S2T15-35SAC | 15’11” | 10’6″ | 30’1″ | 10’0″ | 6’0″ | 18″ | 8″ | 15″ | 2346 | ||
S2T18-35SAC | 18’7″ | 12’0″ | 29’1″ | 12’11” | 7’5″ | 19″ | 8″ | 15″ | 2483 | ||
S2T21-35SAC | 21’8″ | 14’3″ | 28’9″ | 12’11” | 7’5″ | 17″ | 8″ | 15″ | 2453 | ||
2 Ton | 10′ | S4T10-S10AC | 9’9″ | 6’7″ | 6’1″ | 6’5″ | 3’11” | 11″ | 6″ | 8″ | 532 |
S4T12-S10AC | 12’4″ | 7’10” | 5’1″ | 10’0″ | 6’0″ | 13″ | 6″ | 8″ | 614 | ||
S4T15-S10AC | 15’10” | 10’6″ | 4’9″ | 10’0″ | 6’0″ | 11″ | 8″ | 8″ | 998 | ||
S4T18-S10AC | 18’7″ | 12’0″ | 3’10” | 12’11” | 7’5″ | 12″ | 8″ | 8″ | 1135 | ||
S4T21-S10AC | 21’8″ | 14’3″ | 3’7″ | 12’11” | 7’5″ | 11″ | 8″ | 8″ | 1105 | ||
15′ | S4T10-S15AC | 9’9″ | 6’7″ | 11’2″ | 6’5″ | 3’11” | 13″ | 6″ | 10″ | 735 | |
S4T12-S15AC | 12’4″ | 7’11” | 10’2″ | 10’0″ | 6’0″ | 15″ | 6″ | 10″ | 817 | ||
S4T15-S15AC | 15’10” | 10’6″ | 9’10” | 10’0″ | 6’0″ | 13″ | 8″ | 10″ | 1202 | ||
S4T18-S15AC | 18’7″ | 12’0″ | 8’10” | 12’11” | 7’5″ | 14″ | 8″ | 10″ | 1355 | ||
S4T21-S15AC | 21’8″ | 14’3″ | 8’8″ | 12’11” | 7’5″ | 13″ | 8″ | 10″ | 1309 | ||
20′ | S4T12-20SAC | 12’8″ | 8’2″ | 15’0″ | 10’0″ | 6’0″ | 16″ | 8″ | 10″ | 1146 | |
S4T15-20SAC | 15’10” | 10’6″ | 14’9″ | 10’0″ | 6’0″ | 14″ | 6″ | 10″ | 1329 | ||
S4T18-20SAC | 18’7″ | 12’0″ | 13’10” | 12’11” | 7’5″ | 15″ | 8″ | 10″ | 1466 | ||
S4T21-20SAC | 21’8″ | 14’3″ | 13’7″ | 12’11” | 7’5″ | 13″ | 8″ | 10″ | 1436 | ||
25′ | S4T12-S25AC | 12’8″ | 8’3″ | 20’2″ | 10’0″ | 6’0″ | 20″ | 8″ | 15″ | 1733 | |
S4T15-S25AC | 15’10” | 10’6″ | 20’0″ | 10’0″ | 6’0″ | 17″ | 8″ | 15″ | 1916 | ||
S4T18-S25AC | 18’7″ | 12’0″ | 19’1″ | 12’11” | 7’5″ | 16″ | 8″ | 15″ | 2053 | ||
S4T21-S25AC | 21’8″ | 14’3″ | 18’9″ | 12’11” | 7’5″ | 18″ | 8″ | 15″ | 2032 | ||
30′ | S4T12-S30AC | 12’8″ | 8’3″ | 25’4″ | 10’0″ | 6’0″ | 22″ | 8″ | 18″ | 2291 | |
S4T15-S30AC | 15’10” | 10’6″ | 25’1″ | 10’0″ | 6’0″ | 19″ | 8″ | 18″ | 2474 | ||
2T19-S30AC | 19’1″ | 12’2″ | 24’5″ | 11″4″ | 7’10” | 17″ | 8″ | 18″ | 3070 | ||
2T24-S30AC | 23’7″ | 15’2″ | 23’2″ | 13’11” | 9’5″ | 17″ | 8″ | 18″ | 3460 | ||
35′ | S4T12-35SAC | 12’9″ | 8’3″ | 30’4″ | 10’0″ | 6’0″ | 23″ | 8″ | 18″ | 2551 | |
S4T15-35SAC | 15’11” | 10’6″ | 30’1″ | 10’0″ | 6’0″ | 20″ | 8″ | 18″ | 2753 | ||
2T19-35SAC | 19’1″ | 12’2″ | 29’5″ | 11’4″ | 7’10” | 17″ | 8″ | 18″ | 3349 | ||
2T24-35SAC | 23’7″ | 15’2″ | 28’2″ | 13’11” | 9’5″ | 17″ | 8″ | 18″ | 3739 |
Contact us if you need assistance. We have experts on hand to answer all your questions.