Tri-Adjustable Steel 3 and 5 Ton Gantry Cranes
Wallace tri-adjustable portable steel 3 and 5-ton gantry cranes are ideal for maintenance, manufacturing, repairs, and other material handling tasks. They are made in the USA using US-sourced steel, easy to assemble and disassemble.
Many customers use our cranes for HVAC, assembly, and repairs of physical equipment. With adjustable height, span and tread, our all-steel Wallace Tri-Adjustable Gantry Cranes provide flexible lifting solutions.
Available accessories include manual or powered trolleys and hoists, jack kits for frequent crane height adjustments, and kart kits for transporting and/or storing cranes. Options for track mounting with V-groove casters and motorizing cranes are also available.
NOTE: We also offer a hybrid (steel frame, aluminum i-beam) 3 and 5 ton gantry crane. These are ideal if you want the high (3-5 ton) lifting capacity and a reduced weight crane.
Crane Product Features
|
Tri-Adjustable Portable Steel 3 and 5 Ton Gantry Crane Sizes and Model Numbers
Click on model numbers to view detailed parts lists / part location drawings, crane inspection, safety, and assembly instructions, and cantilever charts.
A | B | C | D | E | F | G | H | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | Span | Model Number | Overall Height | Clear Span | Caster Frame Spread | Leg Clear. | Caster Dia. | I-Beam Depth | Ship Wt. | ||
max | min | max | min | ||||||||
3 Ton | 10′ | S6T10-S10AC | 10′ 1″ | 6′ 11″ | 5′ 11″ | 6′ 6″ | 4′ 0″ | 11″ | 8″ | 8″ | 695 |
S6T12-S10AC | 12′ 8″ | 8′ 2″ | 4′ 11″ | 10′ 0″ | 6′ 0″ | 13″ | 8″ | 8″ | 815 | ||
S6T15-S10AC | 15′ 10″ | 10′ 7″ | 4′ 9″ | 10 ‘0″ | 6′ 0″ | 11″ | 8″ | 8″ | 998 | ||
S6T18-S10AC | 18′ 6″ | 12′ 0″ | 3′ 10″ | 12′ 11″ | 7′ 5″ | 12″ | 8″ | 8″ | 1135 | ||
3T24-S10AC | 23′ 7″ | 15′ 1″ | 2′ 9″ | 13′ 11″ | 9′ 5″ | 10″ | 8″ | 8″ | 1989 | ||
15′ | S6T10-15SAC | 10′ 1″ | 6′ 11″ | 11′ 1″ | 6′ 6″ | 4′ 0″ | 13″ | 8″ | 10″ | 898 | |
S6T12-15SAC | 12′ 8″ | 8′ 2″ | 10′ 0″ | 10′ 0″ | 6′ 0″ | 16″ | 8″ | 10″ | 1019 | ||
S6T15-15SAC | 15′ 10″ | 10′ 6″ | 9′ 9″ | 10′ 0″ | 6′ 0″ | 14″ | 8″ | 10″ | 1202 | ||
s6t18-15sac | 18′ 11″ | 12′ 0″ | 8′ 10″ | 12′ 11″ | 7′ 5″ | 15″ | 8″ | 10″ | 1339 | ||
3T24-S15AC | 23′ 7″ | 15′ 2″ | 7′ 8″ | 13′ 11″ | 9′ 5″ | 12″ | 8″ | 10″ | 2195 | ||
20′ | S6T12-20SAC | 12′ 8″ | 8′ 2″ | 15′ 1″ | 10′ 0″ | 6′ 0″ | 17″ | 8″ | 12″ | 1277 | |
S6T15-20SAC | 15′ 10″ | 10′ 6″ | 14′ 10″ | 10′ 0″ | 6′ 0″ | 15″ | 8″ | 12″ | 1460 | ||
3T19-20SAC | 19’1″ | 12’2″ | 13’11” | 11’4″ | 7’10” | 14″ | 8″ | 12″ | 2061 | ||
3T24-20SAC | 23’7″ | 15’2″ | 12’9″ | 13’11” | 9’5″ | 14″ | 8″ | 12″ | 2451 | ||
25′ | S6T12-S25AC | 12’8″ | 8’3″ | 20’4″ | 10’0″ | 6’0″ | 22″ | 8″ | 18″ | 2017 | |
S6T15-S25AC | 15’10” | 10’6″ | 20’1″ | 10’0″ | 6’0″ | 19″ | 8″ | 18″ | 2200 | ||
3T19-25SAC | 19′ 1″ | 12′ 2″ | 19′ 2″ | 11′ 4″ | 7′ 10″ | 16″ | 8″ | 15″ | 2497 | ||
3T24-25SAC | 23′ 7″ | 15′ 2″ | 17′ 10″ | 13’11” | 9’5″ | 16″ | 8″ | 15″ | 2887 | ||
30′ | S6T12-M30AC | 12’8″ | 8’3″ | 25’5″ | 10’0″ | 6’0″ | 24″ | 8″ | 18″* | 2475 | |
S6T15-M30AC | 15’10” | 10’6″ | 25’2″ | 10’0″ | 6’0″ | 20″ | 8″ | 18″* | 2658 | ||
3T19-30SAC | 19’1″ | 12’2″ | 24′ 3″ | 11′ 4″ | 7′ 10″ | 17″ | 8″ | 18″ | 3070 | ||
3T24-30SAC | 23′ 7″ | 15′ 2″ | 22′ 11″ | 13′ 11″ | 9′ 5″ | 18″ | 8″ | 18″ | 3460 | ||
35′ | S6T12-M35AC | 12′ 8″ | 8′ 3″ | 30′ 5″ | 10′ 0″ | 6′ 0″ | 24″ | 8″ | 18″* | 2870 | |
S6T15-M35AC | 15′ 10″ | 10′ 6″ | 30′ 2″ | 10′ 0″ | 6′ 0″ | 20″ | 8″ | 18″* | 2870 | ||
3T19-M35AC | 19′ 1″ | 12′ 2″ | 29′ 3″ | 11′ 4″ | 7′ 10″ | 17″ | 8″ | 18″* | 3649 | ||
3T24-M35AC | 23′ 8″ | 15′ 3″ | 27′ 11″ | 13′ 11″ | 9′ 5″ | 17″ | 8″ | 18″* | 4039 | ||
5 Ton | 10′ | 5T10-10AC | 10′ 6″ | 6′ 10″ | 6′ 3″ | 6′ 4″ | 4′ 10″ | 12″ | 8″ | 10″ | 1147 |
5T15-10AC | 14’8″ | 9’5″ | 5’1″ | 8’11” | 6’5″ | 12″ | 8″ | 10″ | 1401 | ||
5T19-10AC | 19′ 0″ | 12′ 2″ | 3′ 11″ | 11′ 4″ | 7′ 10″ | 12″ | 8″ | 10″ | 1678 | ||
5T24-10AC | 23′ 7″ | 15′ 2″ | 2′ 8″ | 13′ 11″ | 9′ 5″ | 12″ | 8″ | 10″ | 2068 | ||
15′ | 5T10-15AC | 10′ 6″ | 6′ 10″ | 11′ 3″ | 6′ 4″ | 4′ 10″ | 13″ | 8″ | 12″ | 1371 | |
5T15-15AC | 14′ 8″ | 9′ 5″ | 10′ 2″ | 8′ 11″ | 6′ 5″ | 14″ | 8″ | 12″ | 1625 | ||
5T19-15AC | 19′ 0″ | 12′ 2″ | 9′ 0″ | 11′ 4″ | 7′ 10″ | 14″ | 8″ | 12″ | 1902 | ||
5T24-15AC | 23′ 7″ | 15′ 2″ | 7′ 9″ | 13′ 11″ | 9′ 5″ | 14″ | 8″ | 12″ | 2292 | ||
20′ | 5T10-20AC | 10′ 6″ | 6′ 10″ | 16′ 4″ | 6′ 4″ | 4′ 10″ | 15″ | 8″ | 15″ | 1752 | |
5T15-20AC | 14′ 8″ | 9′ 5″ | 15′ 3″ | 8′ 11″ | 6′ 5″ | 16″ | 8″ | 15″ | 2006 | ||
5T19-20AC | 19′ 1″ | 12′ 2″ | 14′ 1″ | 11 ‘4″ | 7′ 10″ | 16″ | 8″ | 15″ | 2283 | ||
5T24-20AC | 23′ 7″ | 15′ 2″ | 12′ 10″ | 13′ 11″ | 9′ 5″ | 16″ | 8″ | 15″ | 2673 | ||
25′ | 5T15-25AC | 14′ 8″ | 9′ 5″ | 20′ 4″ | 8′ 11″ | 6′ 5″ | 18″ | 8″ | 18″ | 2519 | |
5T19-25AC | 19′ 0″ | 12′ 2″ | 19′ 2″ | 11′ 4″ | 7′ 10″ | 18″ | 8″ | 18″ | 2796 | ||
5T24-25AC | 23′ 7″ | 15′ 2″ | 17′ 11″ | 13 ’11” | 9′ 5″ | 18″ | 8″ | 18″ | 3186 | ||
30′ | 5T15-M30AC | 14′ 9″ | 9′ 6″ | 25′ 7″ | 8′ 11″ | 6′ 5″ | 22″ | 8″ | 18″* | 3111 | |
5T19-M30AC | 19′ 1″ | 12′ 3″ | 24′ 5″ | 11′ 4″ | 7′ 10″ | 17″ | 8″ | 18″* | 3388 | ||
5T24-M30AC | 23′ 8″ | 15′ 3″ | 23′ 2″ | 13′ 11″ | 9′ 5″ | 17″ | 8″ | 18″* | 3788 | ||
35′ | 5T15-M35AC | 14′ 9″ | 9′ 6″ | 30′ 7″ | 8′ 11″ | 6′ 5″ | 17″ | 8″ | 18″* | 3713 | |
5T19-M35AC | 19′ 1″ | 12′ 3″ | 29′ 5″ | 11′ 4″ | 7′ 10″ | 17″ | 8″ | 18″* | 3990 | ||
5T24-M35AC | 23′ 8″ | 15′ 3″ | 28′ 2″ | 13′ 11″ | 9′ 5″ | 17″ | 8″ | 18″* | 4380 |
* I-Beam Reinforced
Contact us if you need assistance. We have experts on hand to answer all your questions.