Tri-Adjustable Steel 8 and 10-Ton Gantry Cranes
Wallace tri-adjustable steel 8 and 10-ton gantry cranes are ideal for maintenance, manufacturing, repairs, and other material handling tasks. Because our cranes are so easily assembled, disassembled, and moved about, many customers use our cranes for HVAC, assembly, and repairs of physical equipment. Some of our current users include electric utilities, municipal maintenance (including subways, buses, and building facilities), hospitals, universities, research institutions, and the military.
With adjustable height, span, and tread, our all-steel tri-adjustable cranes provide flexible lifting solutions. Available accessories include manual or powered trolleys and hoists, jack kits for frequent crane height adjustments, and Kart Kits for transporting and/or storing cranes. Options for track mounting with V-groove casters and motorizing cranes are also available. Tri-Adjustable Square Tube Assembly and Inspection Instructions |
Click to enlarge |
Product Features
|
8 and 10-Ton Gantry Crane Sizes and Model Numbers
A | B | C | D | E | F | G | H | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | Span | Model Number | Overall Height | Clear Span | Caster Frame Spread | Leg Clear. | Caster Dia. | I-Beam Depth | Ship Wt. | ||
max | min | max | min | ||||||||
8 Ton | 10′ | 8T10-S10 | 10′ 11″ | 7′ 3″ | 6′ 4″ | 6′ 5″ | 4′ 11″ | 14″ | 10″ | 15″ | 1823 |
8T15-S10 | 15′ 1″ | 9′ 9″ | 5′ 3″ | 8′ 11″ | 6′ 5″ | 15″ | 10″ | 15″ | 2193 | ||
8T19-S10 | 19′ 5″ | 12′ 6″ | 4′ 0″ | 11 ‘4″ | 7′ 10″ | 15″ | 10″ | 15″ | 2533 | ||
8T24-S10 | 23′ 11″ | 15′ 6″ | 2′ 9″ | 14′ 0″ | 9′ 6″ | 15″ | 10″ | 15″ | 2947 | ||
15′ | 8T10-S15 | 10′ 11″ | 7′ 3″ | 11′ 4″ | 6′ 5″ | 4′ 11″ | 14″ | 10″ | 15″ | 2057 | |
8T15-S15 | 15′ 1″ | 9′ 10″ | 10′ 0″ | 10′ 0″ | 6′ 5″ | 15″ | 10″ | 15″ | 2407 | ||
8T19-S15 | 19′ 5″ | 12′ 6″ | 8′ 10″ | 11′ 4″ | 7′ 10″ | 16″ | 10″ | 15″ | 2747 | ||
8T24-S15 | 23′ 11″ | 15′ 6″ | 7′ 7″ | 14′ 0″ | 9′ 6″ | 16″ | 10″ | 15″ | 3161 | ||
20′ | 8T10-20 | 10′ 11″ | 7′ 3″ | 16′ 5″ | 6′ 5″ | 4′ 11″ | 16″ | 10″ | 18″ | 2520 | |
8T15-20 | 15′ 1″ | 9′ 10″ | 15′ 1″ | 8′ 11″ | 6′ 5″ | 18″ | 10″ | 18″ | 2870 | ||
8T19-20 | 19′ 5″ | 12′ 7″ | 13′ 11″ | 11′ 4″ | 7′ 10″ | 18″ | 10″ | 18″ | 3210 | ||
8T24-20 | 24′ 0″ | 15′ 6″ | 12′ 6″ | 14′ 0″ | 9’6″ | 18″ | 10″ | 18″ | 3624 | ||
25′ | 8T15-M25 | 15′ 1″ | 9′ 10″ | 20′ 2″ | 8′ 11″ | 6′ 5″ | 19″ | 10″ | 18″* | 3430 | |
8T19-M25 | 19′ 5″ | 12′ 7″ | 19′ 0″ | 11′ 4″ | 7′ 10″ | 19″ | 10″ | 18″* | 3770 | ||
8T24-M25 | 24′ 0″ | 15′ 7″ | 17′ 9″ | 14′ 0″ | 9′ 6″ | 19″ | 10″ | 18″* | 4184 | ||
30′ | 8T15-M30 | 15′ 1″ | 9′ 10″ | 25′ 2″ | 8′ 11″ | 6′ 5″ | 19″ | 10″ | 18″* | 3846 | |
8T19-M30 | 19′ 5″ | 12′ 6″ | 24′ 0″ | 11′ 4″ | 7′ 10″ | 19″ | 10″ | 18″* | 4186 | ||
8T24-M30 | 23′ 11″ | 15′ 6″ | 22′ 9″ | 14′ 0″ | 9′ 6″ | 19″ | 10″ | 18″* | 4600 | ||
35′ | 8T15-S35 | 15′ 1″ | 9′ 10″ | 30′ 4″ | 8′ 11″ | 6′ 5″ | 22″ | 10″ | 24″* | 5035 | |
8T19-S35 | 19′ 5″ | 12′ 7″ | 29′ 2″ | 11′ 4″ | 7′ 10″ | 22″ | 10″ | 24″* | 5375 | ||
8T24-S35 | 24′ 0″ | 15′ 6″ | 27′ 11″ | 14′ 0″ | 9′ 6″ | 22″ | 10″ | 24″* | 5789 | ||
10 Ton | 10′ | 10T10-S10 | 10′ 11″ | 7′ 3″ | 6′ 5″ | 6′ 5″ | 4′ 11″ | 16″ | 10″ | 18″ | 1973 |
10T15-S10 | 15′ 1″ | 9′ 9″ | 5′ 4″ | 8′ 11″ | 6′ 5″ | 17″ | 10″ | 18″ | 2323 | ||
10T19-S10 | 19′ 5″ | 12 ‘6″ | 4′ 2″ | 11′ 4″ | 7′ 10″ | 17″ | 10″ | 18″ | 2663 | ||
10T24-S10 | 24′ 0″ | 15′ 6″ | 2′ 10″ | 14′ 0″ | 9 ‘6″ | 17″ | 10″ | 18″ | 3077 | ||
15′ | 10T10-S15 | 10′ 11″ | 7′ 3″ | 11′ 5″ | 6′ 5″ | 4′ 11″ | 16″ | 10″ | 18″ | 2246 | |
10T15-S15 | 15′ 1″ | 9′ 10″ | 10′ 1″ | 8′ 11″ | 6′ 5″ | 18″ | 10″ | 18″ | 2596 | ||
10T19-S15 | 19′ 5″ | 12′ 7″ | 8′ 11″ | 11′ 4″ | 7′ 10″ | 18″ | 10″ | 18″ | 2936 | ||
10T24-S15 | 24′ 0″ | 15′ 6″ | 7′ 8″ | 14′ 0″ | 9′ 6″ | 18″ | 10″ | 18″ | 3350 | ||
20′ | 10T10-M20 | 10′ 11″ | 7′ 3″ | 16′ 6″ | 6′ 5″ | 4′ 11″ | 17″ | 10″ | 18″* | 2698 | |
10T15-M20 | 15′ 1″ | 9′ 10″ | 15′ 2″ | 8′ 11″ | 6′ 5″ | 19″ | 10″ | 18″* | 3048 | ||
10T19-M20 | 19′ 5″ | 12′ 7″ | 14′ 0″ | 11′ 4″ | 7′ 10″ | 19″ | 10″ | 18″* | 3388 | ||
10T24-M20 | 24′ 0″ | 15′ 6″ | 12′ 7″ | 14′ 0″ | 9′ 6″ | 19″ | 10″ | 18″* | 3802 | ||
25′ | 10T15-25 | 15′ 1″ | 9′ 10″ | 20′ 2″ | 8′ 11″ | 6′ 5″ | 22″ | 10″ | 24″ | 3790 | |
10T19-25 | 19′ 5″ | 12′ 7″ | 19′ 0″ | 11′ 4″ | 7′ 10″ | 22″ | 10″ | 24″ | 4130 | ||
10T24-25 | 24′ 0″ | 15′ 6″ | 17′ 7″ | 13′ 11″ | 9′ 6″ | 22″ | 10″ | 24″ | 4544 | ||
30′ | 10T15-S30 | 15′ 1″ | 9′ 10″ | 25′ 4″ | 8′ 11″ | 6’5″ | 22″ | 10″ | 24″* | 4571 | |
10T19-S30 | 19′ 5″ | 12′ 7″ | 24 ‘2″ | 11 ‘4″ | 7′ 10″ | 22″ | 10″ | 24″* | 4911 | ||
10T24-S30 | 24′ 0″ | 15′ 6″ | 22′ 11″ | 14′ 0″ | 9′ 6″ | 22″ | 10″ | 24″* | 5325 | ||
35′ | 10T15-S35 | 15′ 1″ | 9′ 10″ | 30′ 4″ | 8′ 11″ | 6′ 5″ | 22″ | 10″ | 24″* | 5436 | |
10T19-S35 | 19′ 5″ | 12′ 7″ | 29′ 2″ | 11′ 4″ | 7′ 10″ | 22″ | 10″ | 24″* | 5776 | ||
10T24-S35 | 24′ 0″ | 15 ‘6″ | 27′ 11″ | 14 ‘0″ | 9′ 6″ | 22″ | 10″ | 24″* | 6190 |
* I-Beam Reinforced
Contact us if you need assistance. We have experts on hand to answer all your questions.