Free-Standing and Floor-Mounted Jib Cranes

wall and floor mounted jib cranes | Free-Standing Jib Cranes | Wallace Cranes

Wallace offers base plate mounted, free standing jib cranes.  These units are engineered and designed for floor mounting.  Units rotate 360 degrees and are available in a variety of capacities, heights and spans as shown in the chart below. The booms conform to AISC and ASTM standards and have removable end stops for rapid trolley installation.

Product Features

  • Heavy-duty assembly with reinforcing side plates
  • Full plate style gussets for maximum load distribution
  • Heavy-duty top thrust bearing with pressure fitted housing for ease of rotation
  • Heavy-duty roller cage that is built to last with steel rollers with low friction bearings, adjustable tension bolts, keeper bar and zerk fittings
  • Anti-tip angles to prevent head removal from accidental impact
  • Spacer rods to prevent head assembly plate flexing

Floor Mounted Jib Crane Sizes and Model Numbers

A B C D  E
Capacity Span Model Number Height Under Beam Overall Height Boom Depth Base Dia Net Wt.
1/2 Ton 8′ HS0-08-08B 10′ 10’10” 10″ 2’6″ 896
10′ HS0-08-10B 10′ 10’10” 10″ 2’6″ 948
12′ HS0-12-12B 10′ 10’8″ 8″ 3’0″ 1,079
14′ HS0-12-14B 10′ 10’10” 10″ 3’0″ 1,237
16′ HS0-12-16B 10′ 11’0″ 12″ 3’0″ 1,365
18′ HS0-12-18B 10′ 11’0″ 12″ 3’0″ 1,525
20′ HS0-14-20B 10′ 11’0″ 12″ 3’0″ 1,795
1 Ton 8′ HS1-12-08B 10′ 10’10” 10″ 3’0″ 956
10′ HS1-12-10B 10′ 10’10” 10″ 3’0″ 1,133
12′ HS1-12-12B 10′ 10’10” 10″ 3’0″ 1,185
14′ HS1-14-14B 10′ 11’0″ 12″ 3’0″ 1,608
16′ HS1-14-16B 10′ 11’4″ 16″ 3’0″ 1,929
18′ HS1-14-18B 10′ 11’4″ 16″ 3’0″ 2,019
20′ HS1-16-20B 10′ 11’4″ 16″ 3’0″ 2,606
2 Ton 8′ HS2-14-08B 12′ 13’0″ 12″ 3’0″ 1,550
10′ HS2-14-10B 12′ 13’0″ 12″ 3’0″ 1,620
12′ HS2-16-12B 12′ 13’4″ 16″ 4’0″ 2,372
14′ HS2-16-14B 12′ 13’4″ 16″ 4’0″ 2,465
16′ HS2-16-16B 12′ 13’6″ 18″ 4’0″ 2,750
18′ HS2-18-18B 12′ 13’6″ 18″ 4’0″ 3,160
20′ HS2-20-20B 12′ 13’6″ 18″ 4’6″ 3,895
3 Ton 8′ HS3-16-08B 12′ 13’3″ 16″ 4’0″ 2,215
10′ HS3-16-10B 12′ 13’3″ 16″ 4’0″ 2,305
12′ HS3-16-12B 12′ 13’4″ 16″ 4’0″ 2,690
14′ HS3-18-14B 12′ 13’6″ 18″ 4’0″ 2,935
16′ HS3-20-16B 12′ 13’6″ 18″ 4’6″ 3,680
18′ HS3-20-18B 12′ 13’9″ 21″ 4’6″ 4,240
20′ HS3-24-20B 12′ 14’0″ 24″ 4’6″ 4,800
5 Ton 8′ HS5-20-08B 12′ 13’6″ 18″ 4’6″ 3,245
10′ HS5-20-10B 12′ 13’6″ 18″ 4’6″ 3,355
12′ HS5-24-12B 12′ 13’9″ 21″ 4’6″ 4,080
14′ HS5-24-14B 12′ 13’9″ 21″ 4’6″ 4,575
16′ HS5-24-16B 12′ 14’0″ 24″ 5’0″ 5,005
18′ HS5-30-18B 12′ 14’1/2″ 24″ 6’0″ 7,701
20′ HS5-30-20B 12′ 14’1/2″ 24″ 6’0″ 7,909

Note: Wide flange beams are normally used on Jib Cranes however, American Standard beams may be substituted due to current steel price volatility and availability. These beams may also require special trolleys (consult factory if necessary). Our floor-mounted jib cranes are available with heights up to 20′ under the boom.

Fitting kits are also available for “Do-It-Yourself” crane fabrication.

Contact us if you need assistance or want to request a quote or order. We’ll be happy to assist.

Request a Jib Quote
[/fusion_text][/fusion_builder_column]