Fixed Height Steel Tripod
Product Features
Important: Tripods are not intended for lifting humans |
Heights under eyebolt are figured for optimum strength, (C) not exceeding 75% of adjusted (B).
Crane Sizes and Model Numbers
A | B | C | |||||||
---|---|---|---|---|---|---|---|---|---|
Maximum Capacity | Model Number | Height – Eye Bolt to Floor | Overall Length | Distance Between Legs | Net Wt. | Spike Base Model Number | |||
Min. | Max. | Min. | Max. | Min. | Max. | ||||
2 Ton | 4-40141 | 12′ 6″ | 12′ 6″ | 14′ 9″ | 128″ | 144 | 677 | ||
3 Ton | 4-6061 | 5’4″ | 5’4″ | 6’9″ | 56″ | 70 | 677 | ||
4-60101 | 8′ 11″ | 8′ 11″ | 10′ 9″ | 92″ | 106 | 677 |
Note: Maximum capacity is in thousands of pounds. Capacities derated at no additional charge. Simply change number in red to require capacity accordingly when ordering.
Have questions? Contact us (610-647-1400). We have experts on hand who are happy to assist.